Starting college can feel overwhelming—but you don’t have to figure it out by yourself. At Âé¶¹AV, you’ll have a team of advisors, faculty and staff ready to support you from your first day through graduation. Orientation is your opportunity to begin building those connections.
Why Attend Welcome Orientation?
By attending Welcome Orientation, you’ll:
✔ Learn how to access Moodle and other student technology
✔ Meet faculty, advisors and support staff
✔ Understand financial aid, registration and student services
✔ Explore clubs, organizations and campus activities
✔ Make connections with other new students
✔ Get your questions answered before your first day of class
Person County Campus Schedule
Campus Tours and Introductions
| Time | Description | Location |
| 8 – 8:30 a.m. | Campus Tour | Courtyard |
| 8:30 – 8:45 a.m. | Opening Remarks | Building D, Room 101, Barnette Auditorium |
| 8:45 – 8:55 a.m. | Remarks from Vice Presidents | Building D, Room 101, Barnette Auditorium |
| 9 a.m. | Learning Commons/Distance Learning | Building D, Room 101, Barnette Auditorium |
Meet and Greet with Programs of Studies
| Time | Description | Location |
| 9:10 – 9:45 a.m. | University Transfer/General Education | Building D, Room 101, Barnette Auditorium |
| Nursing Program | Building D, Room 120 | |
| Health & Public Services | Building L, Room 101 | |
| Technical & Manufacturing Programs | Building E, Room 150 |
Navigating Your First Year at Âé¶¹AV
| Time | Description | Location |
| 9:50 – 10 a.m. | Âé¶¹AV Foundation | Building D, Room 120 |
| 10 – 10:10 a.m. | Student Support Services | Building D, Room 120 |
| 10:10 – 10:20 a.m. | Business Office/Campus Store | Building D, Room 120 |
| 10:20 – 10:30 a.m. | Keep the Pace Advising | Building D, Room 120 |
| 10:30 – 10:40 a.m. | First Generation & Adult Learner Resources, TRIO | Building D, Room 120 |
| 10:40 – 10:50 a.m. | Financial Aid | Building D, Room 120 |
| 10:50 – 11 a.m. | Registrar (Electronic Forms) | Building D, Room 120 |
| 11 – 11:30 a.m. | Questions? | Building D, Room 120 |
Closing Remarks/Computer Pick-up/Badges/Lunch
| Time | Description | Location |
| 11:30 a.m. – 3 p.m. | Student ID | Building E, Student Development Suite |
| Food Pick-up | Building E, Student Development Suite | |
| Computer Login Station | Building H, Learning Commons |
Caswell County Campus Schedule
Campus Tours and Introductions
| Time | Description | Location |
| 9:30 – 10 a.m. | Campus Tour | Front Patio |
| 10 – 10:15 a.m. | Welcome and Opening Remarks | Building K, Room 202/203 |
| 10:15 – 10:25 a.m. | It’s All Connected | Building K, Room 202/203 |
Navigating Your First Year at Âé¶¹AV
| Time | Description | Location |
| 10:25 – 11:25 a.m. | First Generation & Adult Learner Resources, TRIO | Building K, Room 202/203 |
| Financial Aid | Building K, Room 202/203 | |
| Student Support Services | Building K, Room 202/203 | |
| Keep the Pace Advising | Building K, Room 202/203 | |
| Business Office/Campus Store | Building K, Room 202/203 | |
| Learning Commons/Moodle & Distance Learning | Building K, Room 202/203 |
Welcome from the Âé¶¹AV President and Vice Presidents
| Time | Description | Location |
| 11:25 – 11:40 a.m. | Opening Remarks | Building K, Room 202/203 |
| Vice President Overviews | Building K, Room 202/203 |
Meet and Greet with Programs of Studies
| Time | Description | Location |
| 11:40 a.m. – 12 p.m. | University Transfer/General Education | Building K, Room 202/203 |
| Nursing Program | Building K, Room 202/203 | |
| Health & Public Services | Building K, Room 202/203 | |
| Technical & Manufacturing Programs | Building K, Room 202/203 |
Closing Remarks/Computer Pick-up/Badges/Lunch
| Time | Description | Location |
| 12 – 3 p.m. | Student ID | Building K, Canteen |
| Food Pick-up | Building K, Canteen | |
| Computer Login Station | Building K, Room 152 |
Questions?
For more information regarding Welcome Orientation, please reach out to Student Development at 336-322-2159.
